Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Gilford Hydro
Generator Type: Hydro
Scheme : REGO Generator ID: G00047HYNI
Capacity: 109 Status: Live
Accreditation Date:    
Commission Date: 6/14/2016    
Applicant: Gilford Hydro
Applicant Address: Gilford Castle 5 Banbridge Road CRAIGAVON BT63 6DJ Northern Ireland
Address: 5 Banbridge Road Gilford Craigavon BT63 6DJ Northern Ireland
 
Assumptions: Capacity: 109kW 0.109 MW,
Thus over the month Capacity * 720 hours per month = 78.48 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 50 45.87% Issued
01/02/2018 54 49.54% Retired
01/01/2018 69 63.30% Retired
01/12/2017 52 47.71% Retired
01/11/2017 41 37.61% Retired
01/10/2017 25 22.94% Retired
01/09/2017 41 37.61% Retired
01/08/2017 19 17.43% Retired
01/07/2017 11 10.09% Retired
01/06/2017 9 8.26% Retired
01/05/2017 2 1.83% Issued
01/04/2017 7 6.42% Issued
01/03/2017 46 42.20% Issued
01/02/2017 46 42.20% Retired
01/01/2017 28 25.69% Retired
Dec-16 98 34 31.19% Retired
Nov-16 65 22 20.18% Retired
Oct-16 47 16 14.68% Retired
Oct-16 0 16 14.68% Issued
Sep-16 21 7 6.42% Retired
Aug-16 15 5 4.59% Retired
Jul-16 33 11 10.09% Retired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: