Sorry I found no matches, Please try again. 176
vid = 5719pws_id = 353449pws_id = 353449 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.134.104.173 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Callop

Subscribers see an interactive map with Callop and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Callop (Hydro , Active)

 General Information.

Location in the UK : Scotland, PH37 4LT    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 1.445 MW
Approx Date of 1st power generation: January 2009

/YES

 Comment

 Address

Callop Hydro Scheme Callop Nr Glenfinnan Fort William PH37 4LT Scotland

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Callop )

 DECC Data on this Project: Callop :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Callop: Hydro :

Site Name: Callop & Guesachan
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00142SESC
Capacity: 1445 Status: Live
Accreditation Date:    
Commission Date: 1/26/2009    
Applicant: Broadland Renewable Energy Ltd
Applicant Address: Broadland Properties Ltd 137 Scalby Road SCARBOROUGH YO12 6TB England
Address: Callop Hydro Scheme Callop Nr Glenfinnan Fort William PH37 4LT Scotland

Site Name: Callop & Guesachan
Generator Type: Hydro
Scheme : REGO Generator ID: G01440HYSC
Capacity: 1445 Status: Live
Accreditation Date:    
Commission Date: 1/26/2009    
Applicant: Broadland Renewable Energy Ltd
Applicant Address: Broadland Properties Ltd 137 Scalby Road SCARBOROUGH YO12 6TB England
Address: Callop Hydro Scheme Callop Nr Glenfinnan Fort William PH37 4LT Scotland
 
Assumptions: Capacity: 1445kW 1.445 MW,
Thus over the month Capacity * 720 hours per month = 1040.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 381 26.37% Issued
01/03/2018 338 23.39% Issued
01/02/2018 401 27.75% Issued
01/01/2018 428 29.62% Issued
01/12/2017 470 32.53% Issued
01/11/2017 536 37.09% Issued
01/10/2017 728 50.38% Issued
01/09/2017 429 29.69% Issued
01/08/2017 473 32.73% Issued
01/07/2017 347 24.01% Issued
01/06/2017 415 28.72% Issued
01/05/2017 98 6.78% Issued
01/04/2017 278 19.24% Issued
01/03/2017 522 36.12% Redeemed
01/02/2017 525 36.33% Redeemed
01/01/2017 381 26.37% Redeemed
Dec-16 0541 541 37.44% Issued
Nov-16 0322 322 22.28% Issued
Oct-16 0137 137 9.48% Issued
Sep-16 0552 552 38.20% Issued
Aug-16 0325 325 22.49% Issued
Jul-16 0540 540 37.37% Issued
Jul-16 0540 540 37.37% Issued
Jun-16 091 91 6.30% Issued
Mar-16 0385 385 26.64% Redeemed
Feb-16 0474 474 32.80% Redeemed
Dec-15 0800 800 55.36% Redeemed
Nov-15 0511 511 35.36% Redeemed
Oct-15 0261 261 18.06% Redeemed
Sep-15 091 91 6.30% Redeemed
Aug-15 0428 428 29.62% Redeemed
Jul-15 332331 331 22.91% Redeemed
Jun-15 344344 344 23.81% Redeemed
May-15 523523 523 36.19% Redeemed
Apr-15 357357 357 24.71% Redeemed
Mar-15 533533 533 36.89% Redeemed
Feb-15 452451 451 31.21% Redeemed
Jan-15 437438 1 0.07% Redeemed
Dec-14 564564 564 39.03% Redeemed
Nov-14 382382 382 26.44% Redeemed
Oct-14 561561 561 38.82% Redeemed
Sep-14 143144 1 0.07% Redeemed
Aug-14 409409 409 28.30% Redeemed
Jul-14 257258 1 0.07% Redeemed
Jun-14 139139 139 9.62% Redeemed
May-14 355355 355 24.57% Redeemed
Apr-14 314315 1 0.07% Redeemed
Mar-14 657657 657 45.47% Redeemed
Feb-14 782783 783 54.19% Redeemed
Jan-14 724724 724 50.10% Redeemed
Dec-13 761761 278 19.24% Redeemed
Nov-13 543544 543 37.58% Redeemed
Oct-13 569569 1 0.07% Redeemed
Sep-13 347348 1 0.07% Redeemed
Aug-13 324324 324 22.42% Redeemed
Jul-13 158158 158 10.93% Redeemed
Jun-13 7980 1 0.07% Redeemed
May-13 341341 341 23.60% Redeemed
Apr-13 326327 1 0.07% Redeemed
Mar-13 6565 65 4.50% Retired
Feb-13 292293 293 20.28% Redeemed
Jan-13 477477 477 33.01% Redeemed
Dec-12 506506 506 35.02% Redeemed
Nov-12 634635 635 43.94% Redeemed
Oct-12 326326 326 22.56% Redeemed
Sep-12 601601 601 41.59% Redeemed
Aug-12 329330 329 22.77% Redeemed
Jul-12 255255 255 17.65% Redeemed
Jun-12 171171 171 11.83% Redeemed
May-12 135136 136 9.41% Redeemed
Apr-12 154154 154 10.66% Redeemed
Mar-12 355355 355 24.57% Redeemed
Feb-12 557558 558 38.62% Redeemed
Jan-12 605605 605 41.87% Redeemed
Dec-11 587587 587 40.62% Redeemed
Nov-11 426427 427 29.55% Redeemed
Oct-11 594594 594 41.11% Redeemed
Sep-11 666667 667 46.16% Redeemed
Aug-11 235235 235 16.26% Redeemed
Jul-11 121122 122 8.44% Redeemed
Jun-11 300300 300 20.76% Redeemed
May-11 586586 586 40.55% Redeemed
Apr-11 324325 325 22.49% Redeemed
Mar-11 348348 348 24.08% Redeemed
Feb-11 475475 475 32.87% Redeemed
Jan-11 429429 429 29.69% Redeemed
Dec-10 122123 123 8.51% Redeemed
Nov-10 309309 309 21.38% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School