vid = 5346pws_id = 310184pws_id = 310184 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:3952 Ind:1 IP: 54.144.81.21 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

Lussa

Subscribers see an interactive map with Lussa and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Lussa (Hydro , Active)

 General Information.

Location in the UK : Scotland, Glen Lussa    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 2.4 MW
Approx Date of 1st power generation: January 1952

/YES

 Comment

 Address

Lussa Power Station Peninver Campbeltown Argyll Scotland

 Associated Companies.

Relationship Company (For: Lussa )
DeveloperScottish and Southern Energy
OwnerScottish and Southern Energy
OperatorScottish and Southern Energy

 DECC Data on this Project: Lussa :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Lussa     2.4 MW
Energy Type: Small Hydro
County: Strathclyde     Country: Scotland     LPA: Argyll & Bute Council
Site ID and Reference: 466 / EN00050     District:
Applicant: Scottish and Southern Energy (SSE)     Application : (Go to search to find Application)
Site Address: Lussa
 
County: Strathclyde Region: Scotland
OS Coordinates: 164170 / 164170
Development Status: Operational
Application Submitted: Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 1/1/1952 This Record Last Updated: 4/3/2006
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Lussa: Hydro :

Site Name: Lussa Power Station - A
Generator Type: Hydro
Scheme : REGO Generator ID: G00310HYSC
Capacity: 2392 Status: Live
Accreditation Date:    
Commission Date: 1/1/1952    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Lussa Power Station Peninver Campbeltown PA28 6QP Scotland
 
Assumptions: Capacity: 2392kW 2.392 MW,
Thus over the month Capacity * 720 hours per month = 1722.24 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 1079 45.11% Issued
01/02/2018 1288 53.85% Issued
01/01/2018 1222 51.09% Issued
01/12/2017 769 32.15% Issued
01/11/2017 675 28.22% Issued
01/10/2017 663 27.72% Issued
01/09/2017 672 28.09% Issued
01/08/2017 554 23.16% Issued
01/07/2017 642 26.84% Issued
01/06/2017 379 15.84% Issued
01/05/2017 378 15.80% Issued
01/04/2017 893 37.33% Issued
01/03/2017 140 5.85% Redeemed
01/02/2017 766 32.02% Redeemed
01/01/2017 1209 50.54% Redeemed
Dec-16 01029 1040 43.48% Retired
Nov-16 0496 504 21.07% Issued
Oct-16 0368 374 15.64% Issued
Sep-16 0552 556 23.24% Issued
Aug-16 0769 773 32.32% Retired
Jul-16 0343 347 14.51% Issued
Jun-16 0246 250 10.45% Issued
Jun-16 0246 250 10.45% Issued
May-16 0283 288 12.04% Issued
Apr-16 0704 709 29.64% Issued
Mar-16 0989 995 41.60% Redeemed
Feb-16 01278 1278 53.43% Redeemed
Jan-16 01379 1379 57.65% Redeemed
Dec-15 01346 1346 56.27% Retired
Nov-15 0934 939 39.26% Retired
Oct-15 0341 347 14.51% Retired
Sep-15 0469 474 19.82% Retired
Aug-15 0925 925 38.67% Retired
Jul-15 690686 690 28.85% Redeemed
Jun-15 582577 582 24.33% Redeemed
May-15 841835 841 35.16% Redeemed
Apr-15 581575 581 24.29% Redeemed
Mar-15 688681 688 28.76% Redeemed
Feb-15 512506 512 21.40% Redeemed
Jan-15 13061299 1306 54.60% Redeemed
Dec-14 937930 937 39.17% Redeemed
Sep-14 511506 511 21.36% Redeemed
Aug-14 12621262 1262 52.76% Redeemed
Jul-14 241236 240 10.03% Redeemed
Jun-14 241237 242 10.12% Redeemed
May-14 458452 458 19.15% Redeemed
Apr-14 397391 397 16.60% Redeemed
Mar-14 13171310 1316 55.02% Redeemed
Feb-14 12641264 1264 52.84% Redeemed
Jan-14 14211421 1 0.04% Redeemed
Dec-13 10491043 1 0.04% Redeemed
Nov-13 12781271 1278 53.43% Redeemed
Oct-13 916910 1 0.04% Redeemed
Sep-13 516511 516 21.57% Redeemed
Aug-13 488482 488 20.40% Redeemed
Jul-13 708699 708 29.60% Redeemed
Jun-13 232226 231 9.66% Redeemed
May-13 492485 492 20.57% Redeemed
Apr-13 248241 248 10.37% Redeemed
Mar-13 420410 423 17.68% Redeemed
Feb-13 11421135 1142 47.74% Redeemed
Jan-13 14091401 1409 58.90% Redeemed
Dec-12 13461339 1347 56.31% Redeemed
Nov-12 13541347 1354 56.61% Redeemed
Oct-12 13981390 1398 58.44% Redeemed
Sep-12 13671367 1367 57.15% Redeemed
Aug-12 11141108 1114 46.57% Redeemed
Jul-12 901896 901 37.67% Redeemed
Jun-12 278272 278 11.62% Redeemed
May-12 343338 344 14.38% Redeemed
Apr-12 352345 351 14.67% Redeemed
Mar-12 11211115 1121 46.86% Redeemed
Feb-12 13151315 1315 54.97% Redeemed
Jan-12 12551248 1255 52.47% Redeemed
Dec-11 14061407 1407 58.82% Redeemed
Nov-11 13581357 1357 56.73% Redeemed
Oct-11 12971290 1297 54.22% Redeemed
Sep-11 10491042 1049 43.85% Redeemed
Aug-11 875868 875 36.58% Retired
Jul-11 552545 552 23.08% Retired
Jun-11 865857 865 36.16% Retired
May-11 570563 570 23.83% Retired
Apr-11 608601 608 25.42% Retired
Mar-11 896888 896 37.46% Redeemed
Feb-11 990983 990 41.39% Redeemed
Jan-11 10201012 1020 42.64% Redeemed
Dec-10 564555 564 23.58% Expired
Nov-10 4033 40 1.67% Redeemed
Oct-10 299292 298 12.46% Expired
Sep-10 988981 988 41.30% Expired

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School