Sorry I found no matches, Please try again. 176
vid = 1629pws_id = 353328pws_id = 353328 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.238.62.119 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Docksway Energy from Waste Plant

Subscribers see an interactive map with Docksway Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Docksway (Waste , Active, EWT DW 61)

 General Information.

Location in the UK : Wales, South Wales    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 1.96 MW
Approx Date of 1st power generation: March 2000

/YES

 Comment


 Address

Docksway, Newport, South Wales, NP20 2NS

 Associated Companies.

Relationship Company (For: Docksway )
OperatorNovera Energy
OwnerNovera Energy
DeveloperRenewable Power Ltd

 DECC Data on this Project: Docksway :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Docksway Landfill Scheme     2 MW
Energy Type: Landfill Gas
County: Gwent     Country: Wales     LPA: Newport City Council
Site ID and Reference: 756 / 10052L4     District:
Applicant: Renewable Power Systems     Application : 99/0337 (Go to search to find Application)
Site Address: Newport
 
County: Gwent Region: Wales
OS Coordinates: 330500 / 330500
Development Status: Operational
Application Submitted: 3/23/1999 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 3/30/2000 This Record Last Updated: 7/15/2009
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Docksway: Waste :

Site Name: DOCKSWAY
Generator Type: Landfill gas (RO code = RJ)
Scheme : RO Generator ID: R00012RJWA
Capacity: 965 Status: Live
Accreditation Date: 3/23/1999    
Commission Date: 6/1/2000    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Docksway Newport NP10 8HP Wales

Site Name: DOCKSWAY
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00184LGWA
Capacity: 965 Status: Live
Accreditation Date: 3/23/1999    
Commission Date: 6/1/2000    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Docksway Newport NP10 8HP Wales
 
Assumptions: Capacity: 965kW 0.965 MW,
Thus over the month Capacity * 720 hours per month = 694.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 505 52.33% Issued
01/02/2018 450 46.63% Issued
01/01/2018 622 64.46% Issued
01/12/2017 610 63.21% Issued
01/11/2017 586 60.73% Issued
01/10/2017 594 61.55% Issued
01/09/2017 578 59.90% Issued
01/08/2017 603 62.49% Issued
01/07/2017 584 60.52% Issued
01/06/2017 503 52.12% Issued
01/05/2017 605 62.69% Issued
01/04/2017 513 53.16% Issued
01/03/2017 612 63.42% Redeemed
01/02/2017 626 64.87% Redeemed
01/01/2017 702 72.75% Redeemed
Dec-16 0598 598 61.97% Issued
Nov-16 0594 594 61.55% Issued
Oct-16 0529 529 54.82% Issued
Sep-16 0499 499 51.71% Issued
Aug-16 0511 511 52.95% Issued
Jul-16 0575 575 59.59% Issued
Jul-16 0575 575 59.59% Pending Tr
Jun-16 0584 584 60.52% Pending Tr
Jun-16 0584 584 60.52% Issued
May-16 0547 547 56.68% Issued
Apr-16 0575 575 59.59% Issued
Feb-16 0606 606 62.80% Redeemed
Jan-16 0651 651 67.46% Redeemed
Nov-15 0537 537 55.65% Redeemed
Oct-15 0511 511 52.95% Redeemed
Sep-15 0507 507 52.54% Redeemed
Aug-15 0559 559 57.93% Redeemed
Jul-15 543543 543 56.27% Redeemed
Jun-15 543544 544 56.37% Redeemed
May-15 603603 603 62.49% Redeemed
Apr-15 621621 621 64.35% Redeemed
Mar-15 512512 512 53.06% Redeemed
Feb-15 492491 491 50.88% Redeemed
Jan-15 436433 436 45.18% Redeemed
Dec-14 453453 453 46.94% Redeemed
Nov-14 501501 501 51.92% Redeemed
Oct-14 493493 493 51.09% Redeemed
Sep-14 500500 500 51.81% Redeemed
Aug-14 509508 508 52.64% Redeemed
Jul-14 556556 556 57.62% Redeemed
Jun-14 490490 490 50.78% Redeemed
May-14 456456 456 47.25% Redeemed
Apr-14 472472 472 48.91% Redeemed
Mar-14 481480 480 49.74% Redeemed
Feb-14 413411 413 42.80% Redeemed
Jan-14 453454 454 47.05% Redeemed
Dec-13 449448 448 46.42% Redeemed
Nov-13 426427 426 44.15% Redeemed
Oct-13 567567 567 58.76% Redeemed
Sep-13 353353 1 0.10% Redeemed
Aug-13 483483 483 50.05% Redeemed
Jul-13 523522 522 54.09% Redeemed
Jun-13 549549 549 56.89% Redeemed
May-13 541541 541 56.06% Redeemed
Apr-13 589589 589 61.04% Redeemed
Mar-13 605605 605 62.69% Redeemed
Feb-13 489490 490 50.78% Redeemed
Jan-13 660660 660 68.39% Redeemed
Dec-12 681681 681 70.57% Redeemed
Nov-12 686685 685 70.98% Redeemed
Oct-12 710710 710 73.58% Redeemed
Sep-12 692693 692 71.71% Redeemed
Aug-12 696696 696 72.12% Redeemed
Jul-12 679679 679 70.36% Redeemed
Jun-12 695695 695 72.02% Redeemed
May-12 702702 702 72.75% Redeemed
Apr-12 681681 681 70.57% Redeemed
Mar-12 671671 671 69.53% Redeemed
Feb-12 678678 678 70.26% Redeemed
Jan-12 708708 708 73.37% Redeemed
Dec-11 784784 784 81.24% Redeemed
Nov-11 820820 820 84.97% Redeemed
Oct-11 472472 472 48.91% Redeemed
Sep-11 758759 759 78.65% Redeemed
Aug-11 814814 814 84.35% Redeemed
Jul-11 882882 882 91.40% Redeemed
Jun-11 723723 723 74.92% Redeemed
May-11 726725 725 75.13% Redeemed
Apr-11 607608 608 63.01% Redeemed
Mar-11 732732 732 75.85% Redeemed
Feb-11 739738 738 76.48% Redeemed
Jan-11 835835 835 86.53% Redeemed
Dec-10 592593 593 61.45% Redeemed
Nov-10 737737 737 76.37% Redeemed
Oct-10 753753 753 78.03% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School