Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Black Rock Hydro Electric Power Station
Generator Type: Hydro
Scheme : REGO Generator ID: G01562HYSC
Capacity: 3932 Status: Live
Accreditation Date:    
Commission Date: 11/27/2012    
Applicant: Innogy Renewables UK Limited (Hydro)
Applicant Address: Innogy Renewables UK Ltd Dolgarrog Power Station Dolgarrog CONWY LL32 8QE Wales
Address: Black Rock Hydro Electric Power Station Glen Glass Road Evanton IV16 9XW Scotland
 
Assumptions: Capacity: 3932kW 3.932 MW,
Thus over the month Capacity * 720 hours per month = 2831.04 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
53 1.35% Issued
681 17.32% Issued
1608 40.90% Redeemed
679 17.27% Redeemed
01/01/2017 1465 37.26% Redeemed
01/12/2016 - 31/12/2016 00 640 16.28% Issued
01/11/2016 - 30/11/2016 00 359 9.13% Issued
01/10/2016 - 31/10/2016 00 86 2.19% Issued
01/09/2016 - 30/09/2016 00 93 2.37% Issued
01/08/2016 - 31/08/2016 00 275 6.99% Issued
01/07/2016 - 31/07/2016 00 100 2.54% Issued
Jun-16 00 136 3.46% Issued
May-16 00 1058 26.91% Issued
Apr-16 00 741 18.85% Issued
Mar-16 00 1520 38.66% Redeemed
Feb-16 00 1488 37.84% Redeemed
Jan-16 00 1923 48.91% Redeemed
Dec-15 00 2390 60.78% Retired
Nov-15 00 1294 32.91% Retired
Oct-15 00 8 0.20% Retired
Sep-15 00 42 1.07% Retired
Aug-15 00 73 1.86% Retired
Jul-15 7690 769 19.56% Expired
Jun-15 10150 1015 25.81% Expired
May-15 15450 1545 39.29% Expired
Apr-15 13240 1325 33.70% Expired
Mar-15 16890 1689 42.96% Expired
Feb-15 15410 1541 39.19% Redeemed
Jan-15 18520 1852 47.10% Redeemed
Dec-14 14820 1482 37.69% Redeemed
Nov-14 9870 987 25.10% Redeemed
Oct-14 5960 596 15.16% Redeemed
Sep-14 10 1 0.03% Redeemed
Aug-14 2790 279 7.10% Redeemed
Jul-14 10 1 0.03% Redeemed
Jun-14 4120 412 10.48% Redeemed
May-14 13410 1340 34.08% Redeemed
Apr-14 8370 838 21.31% Redeemed
Mar-14 13290 1328 33.77% Expired
Feb-14 12020 1202 30.57% Expired
Jan-14 13420 1342 34.13% Expired
Dec-13 13610 1361 34.61% Expired
Nov-13 6390 639 16.25% Expired
Oct-13 2000 199 5.06% Redeemed
Sep-13 220 22 0.56% Redeemed
May-13 10320 1031 26.22% Redeemed
Apr-13 6960 696 17.70% Redeemed
Mar-13 6390 639 16.25% Expired
Feb-13 10720 1072 27.26% Expired
Jan-13 9520 952 24.21% Expired
Dec-12 7150 716 18.21% Expired
390 9.92% Issued
212 5.39% Issued
1201 30.54% Issued
1185 30.14% Issued
81 2.06% Issued
2062 52.44% Issued
1892 48.12% Issued
1420 36.11% Issued
1104 28.08% Issued
317 8.06% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: