Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Inverinain Hydro Generation Station
Generator Type: Hydro
Scheme : REGO Generator ID: G01487HYSC
Capacity: 825 Status: Live
Accreditation Date:    
Commission Date: 5/1/2012    
Applicant: South Chesthill Hydro Ltd
Applicant Address: Bughtrig House Coldstream TD12 4JP England
Address: Inverinain Aberfeldy PH15 2PN Scotland
 
Assumptions: Capacity: 825kW 0.825 MW,
Thus over the month Capacity * 720 hours per month = 594 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
43 5.21% Issued
52 6.30% Issued
321 38.91% Redeemed
280 33.94% Redeemed
01/01/2017 181 21.94% Redeemed
01/01/2017 4 0.48% Issued
01/12/2016 - 31/12/2016 00 3 0.36% Issued
01/11/2016 - 30/11/2016 00 162 19.64% Issued
01/10/2016 - 31/10/2016 00 197 23.88% Issued
01/09/2016 - 30/09/2016 00 3 0.36% Issued
Aug-16 00 95 11.52% Issued
Jul-16 00 133 16.12% Issued
Jul-16 00 133 16.12% Issued
Jun-16 00 104 12.61% Issued
Jun-16 00 104 12.61% Issued
May-16 00 206 24.97% Issued
Mar-16 00 307 37.21% Redeemed
Nov-15 00 379 45.94% Redeemed
Oct-15 00 150 18.18% Redeemed
Sep-15 00 46 5.58% Redeemed
Aug-15 00 4 0.48% Revoked
Jul-15 2710 274 33.21% Redeemed
Jun-15 1360 136 16.48% Redeemed
May-15 3060 4 0.48% Redeemed
Apr-15 3290 328 39.76% Redeemed
Mar-15 3680 368 44.61% Redeemed
Feb-15 1900 190 23.03% Redeemed
Jan-15 2940 294 35.64% Redeemed
Dec-14 3270 327 39.64% Redeemed
Nov-14 4060 406 49.21% Redeemed
Oct-14 3220 322 39.03% Redeemed
Sep-14 420 42 5.09% Redeemed
Aug-14 1630 163 19.76% Redeemed
Jun-14 1250 125 15.15% Redeemed
May-14 2870 287 34.79% Redeemed
Apr-14 4320 432 52.36% Redeemed
Mar-14 4690 469 56.85% Redeemed
Feb-14 3200 320 38.79% Redeemed
Jan-14 4170 417 50.55% Redeemed
Dec-13 4310 1 0.12% Redeemed
Nov-13 2580 1 0.12% Redeemed
Oct-13 960 96 11.64% Redeemed
Aug-13 910 91 11.03% Redeemed
Jul-13 390 1 0.12% Redeemed
Jun-13 640 63 7.64% Redeemed
May-13 2290 229 27.76% Redeemed
Apr-13 1980 198 24.00% Redeemed
Mar-13 400 41 4.97% Redeemed
Feb-13 1000 100 12.12% Redeemed
Jan-13 1240 124 15.03% Redeemed
Dec-12 1150 115 13.94% Redeemed
Nov-12 1480 148 17.94% Redeemed
Oct-12 670 66 8.00% Redeemed
Sep-12 470 47 5.70% Redeemed
Aug-12 940 94 11.39% Redeemed
Jul-12 740 74 8.97% Redeemed
Jun-12 520 52 6.30% Redeemed
May-12 370 37 4.48% Redeemed
7 0.85% Issued
428 51.88% Issued
244 29.58% Issued
1 0.12% Issued
203 24.61% Issued
4 0.48% Issued
89 10.79% Issued
260 31.52% Issued
3 0.36% Issued
272 32.97% Issued
168 20.36% Issued
1 0.12% Issued
249 30.18% Issued
1 0.12% Issued
122 14.79% Issued
11 1.33% Issued
349 42.30% Issued
1 0.12% Issued
195 23.64% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: