Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Rheidol Power Station (Generators No.2 & 3) - G00737HYWA
Generator Type: Hydro
Scheme : REGO Generator ID: G00737HYWA
Capacity: 41000 Status: Live
Accreditation Date:    
Commission Date: 3/29/2008    
Applicant: Statkraft Energy Ltd.
Applicant Address: Rheidol Power Station CWM Rheidol Abersytwyth- Cerediglon Abersytwyth- Cerediglon SY23 3NF Wales
Address: CWM Rheidol Aberystwyth Ceredigion Wales
 
Assumptions: Capacity: 41000kW 41 MW,
Thus over the month Capacity * 720 hours per month = 29520 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
2670 6.51% Issued
5164 12.60% Issued
11737 28.63% Issued
4878 11.90% Issued
01/01/2017 7389 18.02% Issued
01/12/2016 - 31/12/2016 00 5101 12.44% Pending Tr
01/11/2016 - 30/11/2016 00 5014 12.23% Pending Tr
01/10/2016 - 31/10/2016 00 4138 10.09% Pending Tr
Oct-16 00 4138 10.09% Pending Tr
Sep-16 00 6094 14.86% Pending Tr
01/09/2016 - 30/09/2016 00 6094 14.86% Pending Tr
01/08/2016 - 31/08/2016 00 6867 16.75% Pending Tr
01/08/2016 - 31/08/2016 00 6867 16.75% Pending Tr
Jul-16 00 10149 24.75% Pending Tr
01/07/2016 - 31/07/2016 00 10149 24.75% Pending Tr
June-16 00 2527 6.16% Pending Tr
May-16 00 1433 3.50% Pending Tr
Apr-15 00 3780 9.22% Expired
Apr-16 00 5343 13.03% Pending Tr
Mar-16 00 6636 16.19% Pending Tr
Feb-16 00 9186 22.40% Pending Tr
Jan-16 00 12900 31.46% Pending Tr
Dec-15 00 19038 46.43% Pending Tr
Nov-15 00 10526 25.67% Pending Tr
Oct-15 00 4013 9.79% Pending Tr
Sep-15 00 2529 6.17% Pending Tr
01/08/2015 - 31/08/2015 00 4790 11.68% Issued
Jul-15 00 3926 9.58% Expired
June-15 00 5578 13.60% Expired
May-15 00 4437 10.82% Expired
Mar-15 00 4731 11.54% Redeemed
Feb-15 00 5996 14.62% Redeemed
Jan-15 00 12848 31.34% Redeemed
Dec-14 00 12536 30.58% Redeemed
Nov-14 00 7434 18.13% Redeemed
Oct-14 00 2862 6.98% Redeemed
Sep-14 00 2574 6.28% Redeemed
01/08/2014 - 31/08/2014 00 1212 2.96% Redeemed
Jul-14 00 1801 4.39% Redeemed
June-14 00 2404 5.86% Redeemed
May-14 00 1742 4.25% Redeemed
Apr-14 00 3395 8.28% Redeemed
Mar-14 00 4350 10.61% Expired
Feb-14 00 10435 25.45% Expired
Jan-14 00 13211 32.22% Expired
Dec-13 00 6350 15.49% Expired
Nov-13 00 8921 21.76% Expired
Oct-13 00 4508 11.00% Expired
Sep-13 00 1497 3.65% Expired
01/08/2013 - 31/08/2013 00 4346 10.60% Expired
Jul-13 00 2676 6.53% Expired
June-13 00 2539 6.19% Expired
May-13 00 866 2.11% Expired
Apr-13 00 1443 3.52% Expired
Mar-13 00 1939 4.73% Expired
Feb-13 00 9094 22.18% Expired
Jan-13 00 9561 23.32% Expired
Dec-12 00 13455 32.82% Expired
Nov-12 00 6933 16.91% Expired
Oct-12 00 9781 23.86% Expired
Sep-12 00 7474 18.23% Expired
01/08/2012 - 31/08/2012 00 4313 10.52% Expired
Jul-12 00 7810 19.05% Expired
June-12 00 12046 29.38% Expired
May-12 00 4023 9.81% Expired
Apr-12 00 3952 9.64% Expired
Mar-12 00 4775 11.65% Expired
Feb-12 00 8349 20.36% Expired
Jan-12 00 12877 31.41% Expired
Dec-11 00 13366 32.60% Expired
Nov-11 00 3648 8.90% Expired
Oct-11 00 7437 18.14% Expired
Sep-11 00 7776 18.97% Expired
01/08/2011 - 31/08/2011 00 3595 8.77% Expired
Jul-11 00 4747 11.58% Expired
June-11 00 2067 5.04% Expired
May-11 00 1866 4.55% Expired
Apr-11 00 2163 5.28% Expired
Mar-11 00 3248 7.92% Expired
Feb-11 00 8087 19.72% Expired
Jan-11 00 9330 22.76% Expired
01/12/2010 - 31/12/2010 00 2802 6.83% Expired
01/11/2010 - 30/11/2010 00 8722 21.27% Expired
14063 34.30% Issued
3844 9.38% Retired
10461 25.51% Issued
4808 11.73% Issued
11386 27.77% Issued
8755 21.35% Issued
7198 17.56% Issued
12670 30.90% Issued
5921 14.44% Issued
9582 23.37% Issued
5121 12.49% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: