vid = 5666pws_id = 350245pws_id = 350245 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:657 Ind:1 IP: 54.234.146.26 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

Nant

Subscribers see an interactive map with Nant and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Nant (Hydro , Active)

 General Information.

Location in the UK : Scotland, PA35 1HD    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 15 MW
Approx Date of 1st power generation: August 1994

/YES

 Comment

 Address

Nant Power Station Kilchrenan By Taynuilt PA35 1HD Scotland

 Associated Companies.

Relationship Company (For: Nant )
DeveloperScottish and Southern Energy
OwnerScottish and Southern Energy
OperatorScottish and Southern Energy

 DECC Data on this Project: Nant :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Nant: Hydro :

Site Name: Nant Power Station - A,E
Generator Type: Hydro
Scheme : REGO Generator ID: G00305HYSC
Capacity: 15000 Status: Live
Accreditation Date:    
Commission Date: 8/1/1994    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Nant Power Station Kilchrenan By Taynuilt PA35 1HD Scotland
 
Assumptions: Capacity: 15000kW 15 MW,
Thus over the month Capacity * 720 hours per month = 10800 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 3546 23.64% Issued
01/02/2018 4275 28.50% Issued
01/01/2018 4049 26.99% Issued
01/12/2017 6686 44.57% Issued
01/11/2017 3577 23.85% Issued
01/09/2017 4793 31.95% Issued
01/08/2017 5503 36.69% Issued
01/07/2017 2488 16.59% Issued
01/06/2017 1631 10.87% Issued
01/05/2017 594 3.96% Issued
01/04/2017 1034 6.89% Issued
01/03/2017 5493 36.62% Redeemed
01/02/2017 3658 24.39% Redeemed
01/01/2017 3611 24.07% Redeemed
Dec-16 03151 3171 21.14% Retired
Nov-16 02990 3008 20.05% Retired
Oct-16 03340 3361 22.41% Retired
Sep-16 03647 3666 24.44% Retired
Aug-16 03307 3326 22.17% Retired
Jul-16 02891 2911 19.41% Retired
Jun-16 0388 404 2.69% Issued
Jun-16 0388 404 2.69% Issued
May-16 01355 1374 9.16% Issued
Apr-16 01421 1440 9.60% Issued
Mar-16 02914 2935 19.57% Redeemed
Feb-16 05875 5875 39.17% Redeemed
Jan-16 04871 4871 32.47% Redeemed
Dec-15 08736 8736 58.24% Retired
Nov-15 05304 5304 35.36% Retired
Oct-15 0632 649 4.33% Retired
Sep-15 02144 2161 14.41% Retired
Aug-15 03182 3201 21.34% Retired
Jul-15 02628 2648 17.65% Retired
Jun-15 01871 1888 12.59% Retired
May-15 02503 2522 16.81% Retired
Apr-15 02525 2544 16.96% Retired
Mar-15 06263 6263 41.75% Redeemed
Feb-15 03432 3451 23.01% Redeemed
Jan-15 06473 6473 43.15% Redeemed
Dec-14 04684 4684 31.23% Redeemed
Nov-14 06939 6939 46.26% Redeemed
Oct-14 03776 3798 25.32% Redeemed
Sep-14 01497 1505 10.03% Redeemed
Aug-14 03463 3463 23.09% Redeemed
Jul-14 0403 405 2.70% Redeemed
Jun-14 01078 1078 7.19% Redeemed
May-14 01461 1461 9.74% Redeemed
Apr-14 02136 2136 14.24% Redeemed
Mar-14 04722 4722 31.48% Redeemed
Feb-14 05800 5800 38.67% Redeemed
Jan-14 06439 1 0.01% Redeemed
Dec-13 06743 6743 44.95% Redeemed
Nov-13 06158 6158 41.05% Redeemed
Oct-13 03009 3009 20.06% Redeemed
Sep-13 03672 3672 24.48% Redeemed
Aug-13 02064 2083 13.89% Redeemed
Jul-13 0601 617 4.11% Redeemed
Jun-13 0397 413 2.75% Redeemed
May-13 02451 2470 16.47% Redeemed
Apr-13 0655 673 4.49% Redeemed
Mar-13 0518 518 3.45% Redeemed
Feb-13 02928 2928 19.52% Redeemed
Jan-13 04817 4817 32.11% Redeemed
Dec-12 06931 6931 46.21% Redeemed
Nov-12 03098 3119 20.79% Redeemed
Aug-12 01323 1341 8.94% Redeemed
Jul-12 03192 3212 21.41% Redeemed
Jun-12 0551 568 3.79% Redeemed
May-12 0597 615 4.10% Redeemed
Apr-12 0268 283 1.89% Redeemed
Mar-12 03957 3979 26.53% Redeemed
Feb-12 04618 4618 30.79% Redeemed
Jan-12 06635 6635 44.23% Redeemed
Dec-11 07950 7950 53.00% Redeemed
Nov-11 05080 5080 33.87% Redeemed
Oct-11 07156 7156 47.71% Redeemed
Sep-11 07226 7226 48.17% Redeemed
Aug-11 03132 3152 21.01% Redeemed
Jul-11 0393 393 2.62% Redeemed
Jun-11 02531 2551 17.01% Redeemed
May-11 02374 2395 15.97% Redeemed
Apr-11 01604 1624 10.83% Redeemed
Mar-11 02177 2197 14.65% Redeemed
Feb-11 05241 5241 34.94% Redeemed
Jan-11 02103 2122 14.15% Redeemed
Dec-10 01169 1187 7.91% Redeemed
Nov-10 03447 3447 22.98% Redeemed
Oct-10 04127 3516 23.44% Redeemed
Sep-10 04337 4337 28.91% Redeemed

Project Info
NANT Power Station

Maesgwyn Extension
PenNANT Walters has received planning consent to construct an extension predomiNANTly to the west of the existing wind farm, adding 4 additional wind turbines producing up to 12.5MW of electrical energy.

Vattenfall stops development of Conwy wind energy project
Vattenfall, the Swedish energy company, said today it is stopping the development of the 11 turbine NANT Bach wind energy project in north Wales

CONSTRUCTION OF NANTEAGUE FARM SOLAR PARK
NANTeague Farm Solar Park is being constructed on a 13 hectare site near Truro in Cornwall, which when completed will comprise 29,436 panels of 260 watts each.

CONSTRUCTION OF NANTEAGUE FARM SOLAR PARK
NANTeague Farm Solar Park is being constructed on a 13 hectare site near Truro in Cornwall, which when completed will comprise 29,436 panels of 260 watts each.

©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School