Sorry I found no matches, Please try again. 176
vid = 5661pws_id = 355884pws_id = 355884 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 44.199.212.254 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Kendoon

Subscribers see an interactive map with Kendoon and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Kendoon (Hydro , Active)

 General Information.

Location in the UK : Scotland, DG7 3UB    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 24 MW
Approx Date of 1st power generation: March 2008

/YES

 Comment

 Address

St Johns Town of Dalry Castle Douglas DG7 3UB Scotland

 Associated Companies.

Relationship Company (For: Kendoon )
DeveloperScottish Power Renewables
OwnerScottish Power Renewables
OperatorScottish Power Renewables

 DECC Data on this Project: Kendoon :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Kendoon: Hydro :

Site Name: Kendoon Power Station - G00498HYSC
Generator Type: Hydro
Scheme : REGO Generator ID: G00498HYSC
Capacity: 24000 Status: Live
Accreditation Date:    
Commission Date: 3/29/2008    
Applicant: Scottish Power Generation Ltd
Applicant Address: Scottish Power Generation Ltd North Hampshire Hospitals Cathcart Business Park, Spean Street Glasgow XXXXXX Scotland
Address: St Johns Town of Dalry Castle Douglas DG7 3UB Scotland
 
Assumptions: Capacity: 24000kW 24 MW,
Thus over the month Capacity * 720 hours per month = 17280 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 3720 15.50% Issued
01/02/2018 6531 27.21% Issued
01/01/2018 9397 39.15% Issued
01/12/2017 6065 25.27% Issued
01/11/2017 6423 26.76% Issued
01/10/2017 8152 33.97% Issued
01/09/2017 5942 24.76% Issued
01/08/2017 5949 24.79% Issued
01/07/2017 4319 18.00% Issued
01/06/2017 3225 13.44% Issued
01/05/2017 533 2.22% Issued
01/04/2017 1120 4.67% Issued
01/03/2017 7444 31.02% Redeemed
01/02/2017 7996 33.32% Redeemed
01/01/2017 3771 15.71% Redeemed
Dec-16 00 3815 15.90% Issued
Nov-16 00 3333 13.89% Issued
Oct-16 00 2665 11.10% Issued
Sep-16 00 4347 18.11% Issued
Aug-16 00 4950 20.63% Issued
Jul-16 00 1787 7.45% Issued
Jun-16 00 478 1.99% Issued
Jun-16 00 478 1.99% Issued
May-16 00 1361 5.67% Issued
Apr-15 00 3219 13.41% Redeemed
Apr-16 00 4019 16.75% Issued
Mar-16 00 4578 19.08% Redeemed
Feb-16 00 8589 35.79% Redeemed
Jan-16 00 10593 44.14% Redeemed
Dec-15 00 12632 52.63% Redeemed
Nov-15 00 9212 38.38% Redeemed
Oct-15 00 2373 9.89% Redeemed
Sep-15 00 1995 8.31% Redeemed
Aug-15 00 3344 13.93% Redeemed
Jul-15 00 3191 13.30% Redeemed
Jun-15 00 1817 7.57% Redeemed
May-15 00 3503 14.60% Redeemed
Mar-15 00 7017 29.24% Redeemed
Feb-15 00 5447 22.70% Redeemed
Jan-15 00 10382 43.26% Redeemed
Dec-14 00 9176 38.23% Redeemed
Nov-14 00 7042 29.34% Redeemed
Oct-14 00 5698 23.74% Redeemed
Sep-14 00 333 1.39% Redeemed
Aug-14 00 889 3.70% Redeemed
May-14 00 435 1.81% Redeemed
Apr-14 00 2594 10.81% Redeemed
Mar-14 00 7541 31.42% Redeemed
Feb-14 00 12755 53.15% Redeemed
Jan-14 00 1 0.00% Redeemed
Dec-13 00 8397 34.99% Redeemed
Nov-13 00 4768 19.87% Redeemed
Oct-13 00 1 0.00% Redeemed
Sep-13 00 4799 20.00% Redeemed
Aug-13 00 1525 6.35% Redeemed
Jul-13 00 1161 4.84% Redeemed
Jun-13 00 3453 14.39% Redeemed
May-13 00 3453 14.39% Redeemed
Mar-13 00 1464 6.10% Redeemed
Feb-13 00 5277 21.99% Redeemed
Jan-13 00 6127 25.53% Redeemed
Dec-12 00 8125 33.85% Redeemed
Nov-12 00 6284 26.18% Redeemed
Oct-12 00 7461 31.09% Redeemed
Sep-12 00 5249 21.87% Redeemed
Aug-12 00 2122 8.84% Redeemed
Jul-12 00 4425 18.44% Redeemed
Jun-12 00 3857 16.07% Redeemed
May-12 00 1011 4.21% Redeemed
Apr-12 00 1627 6.78% Redeemed
Mar-12 00 4658 19.41% Redeemed
Feb-12 00 5659 23.58% Redeemed
Jan-12 00 8514 35.48% Redeemed
Dec-11 00 11916 49.65% Redeemed
Nov-11 00 9046 37.69% Redeemed
Oct-11 00 9183 38.26% Redeemed
Sep-11 00 7021 29.25% Redeemed
Aug-11 00 2016 8.40% Redeemed
Jul-11 00 1305 5.44% Redeemed
Jun-11 00 3017 12.57% Redeemed
May-11 00 4543 18.93% Redeemed
Apr-11 00 2802 11.68% Redeemed
Mar-11 00 3369 14.04% Redeemed
Feb-11 00 8749 36.45% Redeemed
Jan-11 00 5270 21.96% Redeemed
01/12/2010 - 31/12/2010 00 1734 7.23% Redeemed
01/11/2010 - 30/11/2010 00 9077 37.82% Redeemed
01/10/2010 - 31/10/2010 00 6131 25.55% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School