vid = 5511pws_id = 354671pws_id = 354671 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:3293 Ind:1 IP: 54.172.162.78 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

Barfoot Energy from Waste Plant

Subscribers see an interactive map with Barfoot Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Barfoot (Waste , Active, Waste Anaerobic Digestion)

 General Information.

Location in the UK : England, PO21 3PX    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 1 MW
Approx Date of 1st power generation: June 2010

/YES

 Comment

 Address

efter Farm Pagham Bognor Regis PO21 3PX England

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Barfoot )

 DECC Data on this Project: Barfoot :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Sefter Farm AD Plant (Farm AD)     1 MW
Energy Type: Anaerobic Digestion
County: West Sussex     Country: England     LPA: Arun District Council
Site ID and Reference: 227 / AA768     District:
Applicant: Barfoots of Botley     Application : P/92/08/ (Go to search to find Application)
Site Address: Sefter Farm Pagham Road Pagham
 
County: West Sussex Region: South East
OS Coordinates: 489102 / 489102
Development Status: Operational
Application Submitted: 7/10/2008 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 6/1/2010 This Record Last Updated: 5/23/2012
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Barfoot: Waste :

Site Name: Barfoot Energy Ltd1
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01376BWEN
Capacity: 2245 Status: Live
Accreditation Date: 7/10/2008    
Commission Date: 6/2/2010    
Applicant: Barfoots Energy Ltd
Applicant Address: Sefter Farm Pagham Bognor Regis PO21 3PX England
Address: Sefter Farm Pagham Bognor Regis PO21 3PX England
 
Assumptions: Capacity: 2245kW 2.245 MW,
Thus over the month Capacity * 720 hours per month = 1616.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/05/2018 1373 61.16% Issued
01/03/2018 1420 63.25% Issued
01/02/2018 1378 61.38% Issued
01/01/2018 1471 65.52% Issued
01/12/2017 1514 67.44% Issued
01/11/2017 1370 61.02% Issued
01/10/2017 1500 66.82% Issued
01/09/2017 1362 60.67% Issued
01/08/2017 1550 69.04% Issued
01/07/2017 1551 69.09% Issued
01/06/2017 1460 65.03% Issued
01/05/2017 1464 65.21% Issued
01/04/2017 1491 66.41% Issued
01/03/2017 1194 53.18% Issued
01/02/2017 1329 59.20% Redeemed
01/01/2017 1392 62.00% Redeemed
Dec-16 02956 1478 65.84% Issued
Nov-16 02881 1440 64.14% Issued
Oct-16 02824 1412 62.90% Issued
Sep-16 02765 1382 61.56% Issued
Aug-16 02803 1401 62.41% Issued
Jul-16 02626 88 3.92% Revoked
May-16 02542 1271 56.61% Issued
Apr-16 02861 1431 63.74% Issued
Mar-16 03111 1555 69.27% Redeemed
Feb-16 02975 1487 66.24% Issued
Jan-16 02937 1468 65.39% Redeemed
Dec-15 02703 1352 60.22% Redeemed
Nov-15 02909 1455 64.81% Redeemed
Oct-15 03070 1535 68.37% Redeemed
Sep-15 02727 1364 60.76% Redeemed
Aug-15 02728 1364 60.76% Redeemed
Jul-15 15043008 1504 66.99% Redeemed
Jun-15 13352669 1335 59.47% Redeemed
May-15 15013001 1500 66.82% Redeemed
Apr-15 12892579 1289 57.42% Redeemed
Mar-15 13782758 1379 61.43% Redeemed
Feb-15 11222242 1121 49.93% Redeemed
Jan-15 9621924 962 42.85% Redeemed
Dec-14 7871576 788 35.10% Redeemed
Nov-14 13702740 1370 61.02% Redeemed
Oct-14 11922384 1192 53.10% Redeemed
Sep-14 13402679 1340 59.69% Redeemed
Aug-14 16053210 1654 73.67% Redeemed
Jul-14 13872775 1438 64.05% Redeemed
Jun-14 15353069 1583 70.51% Redeemed
May-14 9131827 948 42.23% Expired
Apr-14 7751549 802 35.72% Redeemed
Mar-14 8041608 832 37.06% Expired
Feb-14 7721544 800 35.63% Redeemed
Jan-14 9281849 961 42.81% Redeemed
Dec-13 11922385 1 0.04% Redeemed
Nov-13 10502099 1085 48.33% Redeemed
Oct-13 8481691 880 39.20% Redeemed
Sep-13 9881973 1027 45.75% Redeemed
Aug-13 11492291 1189 52.96% Redeemed
Jul-13 10582106 1097 48.86% Redeemed
Jun-13 9561906 987 43.96% Redeemed
May-13 10962190 580 25.84% Redeemed
Apr-13 11822362 701 31.22% Redeemed
Mar-13 13382675 1378 61.38% Expired
Feb-13 11662333 767 34.16% Redeemed
Jan-13 9071811 935 41.65% Expired
Dec-12 9991996 999 44.50% Redeemed
Nov-12 9931980 553 24.63% Redeemed
Oct-12 9321851 454 20.22% Redeemed
Sep-12 8581699 888 39.55% Redeemed
Aug-12 9361872 310 13.81% Redeemed
Jul-12 7611522 226 10.07% Redeemed
Jun-12 6881376 599 26.68% Redeemed
May-12 7561512 703 31.31% Redeemed
Apr-12 7071415 726 32.34% Expired
Mar-12 7101421 663 29.53% Expired
Feb-12 7111422 668 29.76% Expired
Jan-12 7601519 714 31.80% Redeemed
Dec-11 7411481 694 30.91% Redeemed
Nov-11 7381477 692 30.82% Redeemed
Oct-11 7211442 696 31.00% Redeemed
Sep-11 6991398 684 30.47% Redeemed
Aug-11 7581516 743 33.10% Redeemed
Jul-11 6771353 34 1.51% Expired
Jun-11 6561312 31 1.38% Expired
May-11 5511103 535 23.83% Redeemed
Apr-11 474947 51 2.27% Expired
Mar-11 6451289 31 1.38% Expired
Feb-11 6101220 608 27.08% Expired
Jan-11 5931188 578 25.75% Expired
Dec-10 6011200 36 1.60% Expired
Nov-10 6141229 28 1.25% Expired

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School