vid = 5345pws_id = 350367pws_id = 350367 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:6818 Ind:1 IP: 34.226.141.207 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

Lednock

Subscribers see an interactive map with Lednock and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Lednock (Hydro , Active)

 General Information.

Location in the UK : Scotland, between Loch Tay and Loch Earn    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 3 MW
Approx Date of 1st power generation: January 1961

/YES

 Comment

 Address

Lednock

 Associated Companies.

Relationship Company (For: Lednock )
DeveloperScottish and Southern Energy
OwnerScottish and Southern Energy
OperatorScottish and Southern Energy

 DECC Data on this Project: Lednock :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Lednock     3 MW
Energy Type: Small Hydro
County: Tayside     Country: Scotland     LPA: Perth & Kinross Council
Site ID and Reference: 463 / EN00012     District:
Applicant: Scottish and Southern Energy (SSE)     Application : (Go to search to find Application)
Site Address: Lednock
 
County: Tayside Region: Scotland
OS Coordinates: 276730 / 276730
Development Status: Operational
Application Submitted: Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 1/1/1961 This Record Last Updated: 4/4/2006
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: Lednock: Hydro :

Site Name: Lednock Power Station - A
Generator Type: Hydro
Scheme : REGO Generator ID: G00326HYSC
Capacity: 3000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1961    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Lednock Power Station Glen LednockComriePerthshire PH6 2LY Scotland
 
Assumptions: Capacity: 3000kW 3 MW,
Thus over the month Capacity * 720 hours per month = 2160 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 539 17.97% Issued
01/02/2018 547 18.23% Issued
01/01/2018 202 6.73% Issued
01/12/2017 250 8.33% Issued
01/11/2017 229 7.63% Issued
01/10/2017 530 17.67% Issued
01/09/2017 318 10.60% Issued
01/08/2017 485 16.17% Issued
01/07/2017 344 11.47% Issued
01/06/2017 287 9.57% Issued
01/05/2017 44 1.47% Issued
01/04/2017 63 2.10% Issued
01/03/2017 424 14.13% Redeemed
01/02/2017 612 20.40% Redeemed
01/01/2017 237 7.90% Redeemed
Dec-16 0503 512 17.07% Issued
Nov-16 0219 229 7.63% Issued
Oct-16 0274 279 9.30% Issued
Sep-16 0719 719 23.97% Retired
Aug-16 097 100 3.33% Issued
Jul-16 0307 310 10.33% Issued
Jun-16 055 58 1.93% Issued
Jun-16 055 58 1.93% Issued
May-16 0200 204 6.80% Issued
Apr-16 0261 264 8.80% Issued
Mar-16 0403 403 13.43% Redeemed
Feb-16 0899 899 29.97% Redeemed
Jan-16 0435 435 14.50% Redeemed
Dec-15 0343 343 11.43% Retired
Nov-15 0797 797 26.57% Retired
Oct-15 0318 320 10.67% Retired
Sep-15 0341 341 11.37% Retired
Aug-15 0401 401 13.37% Retired
Jul-15 472471 471 15.70% Redeemed
Jun-15 253253 253 8.43% Redeemed
May-15 225226 226 7.53% Redeemed
Apr-15 317317 317 10.57% Redeemed
Mar-15 738738 738 24.60% Redeemed
Feb-15 540537 540 18.00% Redeemed
Jan-15 670667 671 22.37% Redeemed
Dec-14 806806 806 26.87% Redeemed
Nov-14 637637 637 21.23% Redeemed
Oct-14 539539 539 17.97% Redeemed
Sep-14 210208 210 7.00% Redeemed
Aug-14 238236 238 7.93% Redeemed
Jul-14 1412 14 0.47% Redeemed
Jun-14 209208 210 7.00% Redeemed
May-14 410410 410 13.67% Redeemed
Apr-14 205204 205 6.83% Redeemed
Mar-14 12681268 1268 42.27% Redeemed
Feb-14 538535 538 17.93% Redeemed
Jan-14 795795 795 26.50% Redeemed
Dec-13 817817 817 27.23% Redeemed
Nov-13 425425 425 14.17% Redeemed
Oct-13 620620 1 0.03% Redeemed
Sep-13 210208 210 7.00% Redeemed
Aug-13 289287 289 9.63% Redeemed
Jul-13 87 8 0.27% Redeemed
Jun-13 124122 124 4.13% Redeemed
May-13 426424 426 14.20% Redeemed
Apr-13 554555 555 18.50% Redeemed
Mar-13 6359 63 2.10% Redeemed
Feb-13 836836 836 27.87% Redeemed
Jan-13 229227 229 7.63% Redeemed
Dec-12 573570 573 19.10% Redeemed
Nov-12 892892 892 29.73% Redeemed
Oct-12 332330 332 11.07% Redeemed
Sep-12 128126 128 4.27% Redeemed
Aug-12 536536 536 17.87% Redeemed
Jul-12 412412 412 13.73% Redeemed
Jun-12 183184 184 6.13% Redeemed
May-12 145144 145 4.83% Redeemed
Apr-12 5956 59 1.97% Redeemed
Mar-12 324322 324 10.80% Redeemed
Feb-12 567567 567 18.90% Redeemed
Jan-12 660660 660 22.00% Redeemed
Dec-11 840840 840 28.00% Redeemed
Nov-11 548548 548 18.27% Redeemed
Oct-11 686686 686 22.87% Redeemed
Sep-11 667667 667 22.23% Redeemed
Aug-11 616616 616 20.53% Retired
Jul-11 175174 175 5.83% Retired
Jun-11 303300 302 10.07% Retired
May-11 356354 356 11.87% Retired
Apr-11 486486 486 16.20% Retired
Mar-11 454452 454 15.13% Redeemed
Feb-11 454450 454 15.13% Redeemed
Jan-11 708708 708 23.60% Redeemed
Nov-10 633633 633 21.10% Expired
Oct-10 695695 695 23.17% Expired
Sep-10 436436 436 14.53% Expired

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School