Sorry I found no matches, Please try again. 176
vid = 425pws_id = 3031pws_id = 3031 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.81.30.41 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Mossford

Subscribers see an interactive map with Mossford and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Mossford (Hydro , Active)

 General Information.

Location in the UK : Scotland, IV23 2PZ    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 247 MW
Approx Date of 1st power generation: January 1957

/YES

 Comment


 Address

Mossford Power Station - ALoch Luichart By Garve IV23 2PZ Scotland

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Mossford )

 DECC Data on this Project: Mossford :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Mossford: Hydro :

Site Name: Mossford Power Station - A,G
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00022SESC
Capacity: 18600 Status: Live
Accreditation Date:    
Commission Date: 1/1/1957    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Mossford Power Station - A Loch Luichart By Garve IV23 2PZ Scotland

Site Name: Mossford Power Station - A,G
Generator Type: Hydro
Scheme : REGO Generator ID: G00314HYSC
Capacity: 18600 Status: Live
Accreditation Date:    
Commission Date: 1/1/1957    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Mossford Power Station - A Loch Luichart By Garve IV23 2PZ Scotland
 
Assumptions: Capacity: 18600kW 18.6 MW,
Thus over the month Capacity * 720 hours per month = 13392 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 12576 67.61% Issued
01/02/2018 12552 67.48% Issued
01/01/2018 13890 74.68% Issued
01/12/2017 13667 73.48% Retired
01/11/2017 13209 71.02% Retired
01/10/2017 12598 67.73% Retired
01/09/2017 8979 48.27% Retired
01/08/2017 5276 28.37% Issued
01/07/2017 6923 37.22% Issued
01/06/2017 1717 9.23% Issued
01/05/2017 8078 43.43% Issued
01/04/2017 5472 29.42% Issued
01/03/2017 12683 68.19% Redeemed
01/02/2017 11416 61.38% Redeemed
01/01/2017 13378 71.92% Redeemed
Dec-16 08300 8300 44.62% Retired
Nov-16 010084 10084 54.22% Retired
Oct-16 05503 5503 29.59% Retired
Sep-16 07980 7980 42.90% Retired
Aug-16 012064 12064 64.86% Retired
Jul-16 08480 8480 45.59% Retired
Jun-16 02626 2626 14.12% Retired
Jun-16 02626 2626 14.12% Issued
May-16 012196 12196 65.57% Issued
Apr-16 013300 13300 71.51% Issued
Mar-16 013748 13748 73.91% Redeemed
Feb-16 012471 12471 67.05% Redeemed
Jan-16 013613 13613 73.19% Redeemed
Dec-15 013784 13784 74.11% Retired
Nov-15 010962 10962 58.94% Retired
Oct-15 04140 4140 22.26% Retired
Sep-15 01615 1615 8.68% Retired
Aug-15 09615 9615 51.69% Retired
Jul-15 012057 12057 64.82% Retired
Jun-15 013154 13154 70.72% Retired
May-15 013376 13376 71.91% Retired
Apr-15 012821 12821 68.93% Retired
Mar-15 013296 13296 71.48% Redeemed
Feb-15 012580 12580 67.63% Redeemed
Jan-15 013627 13627 73.26% Redeemed
Dec-14 012837 12837 69.02% Redeemed
Nov-14 09393 9393 50.50% Redeemed
Oct-14 04957 4957 26.65% Redeemed
Sep-14 09743 9743 52.38% Redeemed
Aug-14 010036 10036 53.96% Redeemed
Jul-14 03750 3750 20.16% Redeemed
Jun-14 08958 8958 48.16% Redeemed
May-14 013176 13176 70.84% Redeemed
Apr-14 012870 12870 69.19% Redeemed
Mar-14 013746 13746 73.90% Redeemed
Feb-14 012343 12343 66.36% Redeemed
Jan-14 013620 13620 73.23% Redeemed
Dec-13 013386 1 0.01% Redeemed
Nov-13 012298 1 0.01% Redeemed
Oct-13 09096 9096 48.90% Redeemed
Sep-13 07262 1 0.01% Redeemed
Aug-13 06285 6285 33.79% Redeemed
Jul-13 09854 9854 52.98% Redeemed
Jun-13 0948 956 5.14% Redeemed
May-13 011177 11177 60.09% Redeemed
Apr-13 08109 8109 43.60% Redeemed
Mar-13 010416 10416 56.00% Redeemed
Feb-13 012194 12194 65.56% Redeemed
Jan-13 013617 13617 73.21% Redeemed
Dec-12 013419 13419 72.15% Redeemed
Nov-12 012925 12925 69.49% Redeemed
Oct-12 012853 12740 68.49% Redeemed
Sep-12 011506 11506 61.86% Redeemed
Aug-12 03618 3618 19.45% Redeemed
Jul-12 02090 2090 11.24% Redeemed
Jun-12 05764 5764 30.99% Redeemed
May-12 011614 11614 62.44% Redeemed
Apr-12 012962 12962 69.69% Redeemed
Mar-12 013867 13867 74.55% Redeemed
Feb-12 012957 12957 69.66% Redeemed
Jan-12 013310 13310 71.56% Redeemed
Dec-11 013669 13669 73.49% Redeemed
Nov-11 012820 12820 68.92% Redeemed
Oct-11 013730 13730 73.82% Redeemed
Sep-11 012168 12168 65.42% Redeemed
Aug-11 08762 8762 47.11% Redeemed
Jul-11 05712 5712 30.71% Redeemed
Jun-11 012753 12753 68.56% Redeemed
May-11 06249 6249 33.60% Redeemed
Apr-11 010133 10133 54.48% Redeemed
Mar-11 010341 10341 55.60% Redeemed
Feb-11 011368 11368 61.12% Redeemed
Jan-11 010450 10450 56.18% Redeemed
Dec-10 06450 6450 34.68% Redeemed
Nov-10 010822 10822 58.18% Redeemed
Oct-10 09957 9957 53.53% Redeemed
Sep-10 09829 9909 53.27% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School