vid = 1647pws_id = 352887pws_id = 352887 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:8934 Ind:1 IP: 18.232.88.17 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

Seale Energy from Waste Plant

Subscribers see an interactive map with Seale Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Seale (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : Scotland, Southern England    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 0.97 MW
Approx Date of 1st power generation: January 2002

/YES

 Comment


 Address

Seale Lodge, Seale, Farnham, Surrey, GU10 1JZ

 Associated Companies.

Relationship Company (For: Seale )
OperatorViridis

 DECC Data on this Project: Seale :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Seale: Waste :

Site Name: SEALE POWER
Generator Type: Landfill gas (RO code = RJ)
Scheme : RO Generator ID: R00087RJEN
Capacity: 300 Status: Live
Accreditation Date:    
Commission Date: 1/1/2002    
Applicant: SITA UK
Applicant Address: Energy From Waste Plant Haverton Hill Road Billingham TS23 1PY England
Address: Seale Power Seale Lodge Seale Farnham GU10 1JZ England

Site Name: SEALE POWER
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00167LGEN
Capacity: 300 Status: Live
Accreditation Date:    
Commission Date: 1/1/2002    
Applicant: SITA UK
Applicant Address: Energy From Waste Plant Haverton Hill Road Billingham TS23 1PY England
Address: Seale Power Seale Lodge Seale Farnham GU10 1JZ England
 
Assumptions: Capacity: 300kW 0.3 MW,
Thus over the month Capacity * 720 hours per month = 216 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 194 64.67% Issued
01/03/2018 105 35.00% Issued
01/02/2018 32 10.67% Issued
01/02/2018 167 55.67% Issued
01/01/2018 142 47.33% Issued
01/01/2018 26 8.67% Issued
01/12/2017 33 11.00% Issued
01/12/2017 190 63.33% Issued
01/11/2017 26 8.67% Issued
01/11/2017 158 52.67% Issued
01/10/2017 197 65.67% Issued
01/07/2017 10 3.33% Issued
01/06/2017 9 3.00% Issued
01/05/2017 69 23.00% Issued
01/04/2017 200 66.67% Issued
01/03/2017 216 72.00% Issued
01/02/2017 198 66.00% Issued
01/01/2017 166 55.33% Redeemed
01/01/2017 54 18.00% Redeemed
Dec-16 0209 209 69.67% Issued
Nov-16 0211 211 70.33% Issued
Oct-16 0189 189 63.00% Issued
Sep-16 0187 187 62.33% Issued
Aug-16 0198 198 66.00% Issued
Jul-16 0197 197 65.67% Issued
Jun-16 0225 225 75.00% Issued
Jun-16 0225 225 75.00% Issued
May-16 0257 257 85.67% Issued
Apr-16 0217 217 72.33% Issued
Mar-16 0246 246 82.00% Redeemed
Feb-16 0239 239 79.67% Redeemed
Jan-16 0228 228 76.00% Redeemed
Dec-15 0244 244 81.33% Redeemed
Nov-15 0258 258 86.00% Redeemed
Oct-15 0260 260 86.67% Redeemed
Sep-15 0266 266 88.67% Redeemed
Aug-15 0267 267 89.00% Redeemed
Jul-15 254254 254 84.67% Redeemed
Jun-15 236237 237 79.00% Redeemed
May-15 274274 274 91.33% Redeemed
Apr-15 280280 280 93.33% Redeemed
Mar-15 333333 333 111.00% Redeemed
Feb-15 270270 270 90.00% Redeemed
Jan-15 276276 276 92.00% Redeemed
Dec-14 270269 269 89.67% Redeemed
Nov-14 258258 258 86.00% Redeemed
Oct-14 271271 271 90.33% Redeemed
Sep-14 289289 289 96.33% Redeemed
Aug-14 319319 319 106.33% Redeemed
Jul-14 298299 299 99.67% Redeemed
Jun-14 295295 295 98.33% Redeemed
May-14 332331 331 110.33% Redeemed
Apr-14 322322 322 107.33% Redeemed
Mar-14 339340 340 113.33% Redeemed
Feb-14 312312 312 104.00% Redeemed
Jan-14 374374 374 124.67% Redeemed
Dec-13 365366 366 122.00% Redeemed
Nov-13 355354 354 118.00% Redeemed
Oct-13 355355 355 118.33% Redeemed
Sep-13 349349 1 0.33% Redeemed
Aug-13 370371 371 123.67% Redeemed
Jul-13 317317 317 105.67% Redeemed
Jun-13 388388 388 129.33% Redeemed
May-13 363363 363 121.00% Redeemed
Apr-13 396395 395 131.67% Redeemed
Mar-13 411411 411 137.00% Redeemed
Feb-13 393393 393 131.00% Redeemed
Jan-13 417417 417 139.00% Redeemed
Dec-12 380377 380 126.67% Redeemed
Nov-12 417417 417 139.00% Redeemed
Oct-12 449449 449 149.67% Redeemed
Sep-12 442442 442 147.33% Redeemed
Aug-12 470470 470 156.67% Redeemed
Jul-12 479479 479 159.67% Redeemed
Jun-12 476476 476 158.67% Redeemed
May-12 494494 494 164.67% Redeemed
Apr-12 487487 487 162.33% Redeemed
Mar-12 507507 507 169.00% Redeemed
Feb-12 449449 449 149.67% Redeemed
Jan-12 461461 461 153.67% Redeemed
Dec-11 489489 489 163.00% Redeemed
Nov-11 493493 493 164.33% Redeemed
Oct-11 528528 528 176.00% Redeemed
Sep-11 514514 514 171.33% Redeemed
Aug-11 536535 535 178.33% Redeemed
Jul-11 537538 538 179.33% Redeemed
Jun-11 537536 536 178.67% Redeemed
May-11 585585 585 195.00% Redeemed
Apr-11 559559 559 186.33% Redeemed
Mar-11 560560 560 186.67% Redeemed
Feb-11 510510 510 170.00% Redeemed
Jan-11 529529 529 176.33% Redeemed
Dec-10 574574 574 191.33% Redeemed
Nov-10 586586 586 195.33% Redeemed
Oct-10 627626 626 208.67% Redeemed

Project Info
Clean water for 25 African villages - that’s True
A WELSH company that prides itself on offering a one-stop shop for renewable energy products and services has SEALEd a £500,000 deal to supply solar powered water pumps to east African country Djibouti.

Solar fridges for Africa deal clinched
True Energy Ltd has SEALEd a $600,000 deal with the World Health Organisation to supply solar fridges to Nigeria.

©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School