vid = 1630pws_id = 353143pws_id = 353143 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:845 Ind:1 IP: 174.129.59.198 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

DEEP MOOR Energy from Waste Plant

Subscribers see an interactive map with DEEP MOOR Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

DEEP MOOR (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : England, South West England    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 1.95 MW
Approx Date of 1st power generation: January 2000

/YES

 Comment


 Address

Deep Moor Landfill,High Bullen, Devon, EX38 7JA

 Associated Companies.

Relationship Company (For: DEEP MOOR )
Ownerinfinis
Operatorinfinis

 DECC Data on this Project: DEEP MOOR :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

Site Name: Deep Moor Gas to Energy     2 MW
Energy Type: Landfill Gas
County: Devon     Country: England     LPA: Torridge District Council
Site ID and Reference: 609 / 11003L5     District:
Applicant: DEVON WASTE MANAGEMENT LTD     Application : (Go to search to find Application)
Site Address: Deep Moor Landfill, High Bullen, Nr Torrington,
 
County: Devon Region: South West
OS Coordinates: 252700 / 252700
Development Status: Operational
Application Submitted: 2/4/1998 Planning Permission Granted
Application Determined: Permission refused:
Construction Date:    
Generator Live 1/13/2000 This Record Last Updated: 7/27/2004
RO Banding (ROC/MWh) FiT Tariff (p/kWh):
  --- Additional Dates where relevant ----
Application Withdrawn:    
Permission Expiration Date:    
Secretary of State - Appeal Lodged:
Called In: Appeal Withdrawn:
Refusal: Appeal Refused:
Granted: Appeal Granted:

 OFGEM Data on this Project: DEEP MOOR: Waste :

Site Name: DEEP MOOR GAS TO ENERGY
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00083LGEN
Capacity: 2021 Status: Live
Accreditation Date: 2/4/1998    
Commission Date: 1/1/2000    
Applicant: Infinis (Re-Gen) Limited
Applicant Address: Infinis Limited First Floor 500 Pavilion Drive Northampton Business Park, Northampton NN4 7YJ
Address: Deep Moor Landfill High Bullen Torrington EX38 7JA England
 
Assumptions: Capacity: 2021kW 2.021 MW,
Thus over the month Capacity * 720 hours per month = 1455.12 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 993 49.13% Issued
01/03/2018 97 4.80% Issued
01/02/2018 993 49.13% Issued
01/01/2018 1049 51.90% Issued
01/12/2017 1032 51.06% Issued
01/11/2017 1038 51.36% Issued
01/10/2017 894 44.24% Issued
01/09/2017 866 42.85% Issued
01/08/2017 1077 53.29% Issued
01/07/2017 1034 51.16% Issued
01/06/2017 1028 50.87% Issued
01/05/2017 1152 57.00% Issued
01/04/2017 1137 56.26% Issued
01/03/2017 1240 61.36% Redeemed
01/02/2017 1128 55.81% Redeemed
01/01/2017 1233 61.01% Redeemed
Dec-16 01238 1238 61.26% Issued
Nov-16 01171 1171 57.94% Issued
Oct-16 01289 1289 63.78% Issued
Sep-16 01227 1227 60.71% Issued
Aug-16 01225 1225 60.61% Issued
Jul-16 01109 1109 54.87% Issued
Jul-16 01109 1109 54.87% Issued
Jun-16 01201 1201 59.43% Issued
Jun-16 01201 1201 59.43% Issued
May-16 01294 1294 64.03% Issued
Apr-16 01356 1356 67.10% Issued
Feb-16 01230 1230 60.86% Redeemed
Jan-16 01258 1257 62.20% Redeemed
Dec-15 01344 1344 66.50% Redeemed
Nov-15 01172 1173 58.04% Redeemed
Oct-15 01336 1336 66.11% Redeemed
Sep-15 01157 1157 57.25% Redeemed
Aug-15 01201 1200 59.38% Redeemed
Jul-15 10951095 1095 54.18% Redeemed
Jun-15 13011300 1301 64.37% Redeemed
May-15 14011402 1402 69.37% Redeemed
Apr-15 14101410 1410 69.77% Redeemed
Mar-15 12461246 1246 61.65% Redeemed
Feb-15 10841084 1084 53.64% Redeemed
Jan-15 10461046 1046 51.76% Redeemed
Dec-14 10691069 1069 52.89% Redeemed
Nov-14 11761176 1176 58.19% Redeemed
Oct-14 12601260 1260 62.35% Redeemed
Sep-14 12851285 1285 63.58% Redeemed
Aug-14 13711370 1370 67.79% Redeemed
Jul-14 13431343 1343 66.45% Redeemed
Jun-14 12701270 1270 62.84% Redeemed
May-14 11911191 1191 58.93% Redeemed
Apr-14 12271228 1227 60.71% Redeemed
Mar-14 13321332 1332 65.91% Redeemed
Feb-14 11431143 1142 56.51% Redeemed
Jan-14 12801281 1 0.05% Redeemed
Dec-13 14081409 1408 69.67% Redeemed
Nov-13 13231322 1322 65.41% Redeemed
Oct-13 12061207 1 0.05% Redeemed
Sep-13 13011300 1300 64.32% Redeemed
Aug-13 13251325 1325 65.56% Redeemed
Jul-13 12421242 1242 61.45% Redeemed
Jun-13 11271127 1127 55.76% Redeemed
May-13 13811381 95 4.70% Redeemed
Apr-13 11171117 1117 55.27% Redeemed
Mar-13 10831082 1083 53.59% Redeemed
Feb-13 11161116 1116 55.22% Redeemed
Jan-13 13481348 1348 66.70% Redeemed
Dec-12 12561256 1256 62.15% Redeemed
Nov-12 13681367 1367 67.64% Redeemed
Oct-12 12831283 1284 63.53% Redeemed
Sep-12 12071207 1207 59.72% Redeemed
Aug-12 12421242 1242 61.45% Redeemed
Jul-12 11821183 1182 58.49% Redeemed
Jun-12 10381037 1037 51.31% Redeemed
May-12 12501250 1250 61.85% Redeemed
Apr-12 12441245 1 0.05% Redeemed
Mar-12 12881287 1288 63.73% Redeemed
Feb-12 12631264 1263 62.49% Redeemed
Jan-12 13261325 1325 65.56% Redeemed
Dec-11 13111312 1312 64.92% Redeemed
Nov-11 12121212 1212 59.97% Redeemed
Oct-11 13121312 1312 64.92% Redeemed
Sep-11 12251225 1225 60.61% Redeemed
Aug-11 12341233 1234 61.06% Redeemed
Jul-11 11151116 1115 55.17% Redeemed
Jun-11 10841084 1084 53.64% Redeemed
May-11 11821183 1182 58.49% Redeemed
Apr-11 11661166 1166 57.69% Redeemed
Mar-11 12791279 1279 63.29% Redeemed
Feb-11 11591158 1159 57.35% Redeemed
Jan-11 10401040 1040 51.46% Redeemed
Dec-10 10981098 1098 54.33% Redeemed
Nov-10 988988 988 48.89% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School