Sorry I found no matches, Please try again. 176
vid = 1578pws_id = 322661pws_id = 322661 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 44.211.243.190 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

MARCH Energy from Waste Plant

Subscribers see an interactive map with MARCH Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

MARCH (Waste , Active, aa-waste)

 General Information.

Location in the UK : England, PE15 8QN.    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 0.988 MW
Approx Date of 1st power generation:

/YES

 Comment


 Address

March Landfill Site, Hundred Road, Cambridgeshire, PE15 8QN.

 Associated Companies.

Relationship Company (For: MARCH )
OperatorCLP Envirogas Limited

 DECC Data on this Project: MARCH :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: MARCH: Waste :

Site Name: MARCH LANDFILL GAS PROJECT
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00129LGEN
Capacity: 605 Status: Live
Accreditation Date:    
Commission Date: 4/1/2002    
Applicant: CLP Envirogas Limited
Applicant Address: CLP Envirogas Limited Unit 14 & 15 Queensbrook Bolton Technology Exchange Spa Road, Bolton BL1 4AY
Address: March Landfill Gas Project March Landfill Site Hundred Road March PE15 8QN England
 
Assumptions: Capacity: 605kW 0.605 MW,
Thus over the month Capacity * 720 hours per month = 435.6 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/02/2018 165 27.27% Issued
01/01/2018 191 31.57% Issued
01/12/2017 192 31.74% Issued
01/11/2017 212 35.04% Issued
01/10/2017 224 37.02% Issued
01/09/2017 223 36.86% Issued
01/08/2017 164 27.11% Issued
01/07/2017 196 32.40% Issued
01/06/2017 200 33.06% Issued
01/05/2017 198 32.73% Issued
01/04/2017 198 32.73% Issued
01/03/2017 239 39.50% Redeemed
01/02/2017 224 37.02% Redeemed
01/01/2017 253 41.82% Redeemed
Dec-16 0251 251 41.49% Issued
Nov-16 0232 232 38.35% Issued
Oct-16 0232 232 38.35% Issued
Sep-16 0235 235 38.84% Issued
Aug-16 0248 248 40.99% Issued
Jul-16 0253 253 41.82% Issued
Jun-16 0251 251 41.49% Issued
Jun-16 0251 251 41.49% Issued
May-16 0258 258 42.64% Issued
Apr-16 0256 256 42.31% Issued
Mar-16 0266 266 43.97% Redeemed
Feb-16 0255 255 42.15% Redeemed
Jan-16 0283 283 46.78% Redeemed
Dec-15 0286 286 47.27% Redeemed
Nov-15 0271 271 44.79% Redeemed
Oct-15 0283 283 46.78% Redeemed
Sep-15 0274 274 45.29% Redeemed
Aug-15 0279 279 46.12% Redeemed
Jul-15 227227 227 37.52% Redeemed
Jun-15 155155 155 25.62% Redeemed
May-15 149150 150 24.79% Redeemed
Apr-15 157157 157 25.95% Redeemed
Mar-15 172172 172 28.43% Redeemed
Feb-15 172172 172 28.43% Redeemed
Jan-15 173173 173 28.60% Redeemed
Dec-14 181182 182 30.08% Redeemed
Nov-14 199198 198 32.73% Redeemed
Oct-14 216216 216 35.70% Redeemed
Sep-14 209210 210 34.71% Redeemed
Aug-14 197197 197 32.56% Redeemed
Jul-14 170170 170 28.10% Redeemed
Jun-14 167167 167 27.60% Redeemed
May-14 173173 173 28.60% Redeemed
Apr-14 169169 169 27.93% Redeemed
Mar-14 172172 172 28.43% Redeemed
Feb-14 169169 169 27.93% Redeemed
Jan-14 201201 201 33.22% Redeemed
Dec-13 202201 201 33.22% Redeemed
Nov-13 200200 200 33.06% Redeemed
Oct-13 205205 205 33.88% Redeemed
Sep-13 204204 1 0.17% Redeemed
Aug-13 211211 211 34.88% Redeemed
Jul-13 192192 192 31.74% Redeemed
Jun-13 209209 209 34.55% Redeemed
May-13 226226 226 37.36% Redeemed
Apr-13 224223 223 36.86% Redeemed
Mar-13 250250 250 41.32% Redeemed
Feb-13 223223 223 36.86% Redeemed
Jan-13 212212 212 35.04% Redeemed
Dec-12 226225 225 37.19% Redeemed
Nov-12 188188 188 31.07% Redeemed
Oct-12 219219 219 36.20% Redeemed
Sep-12 140139 140 23.14% Redeemed
Aug-12 194194 194 32.07% Redeemed
Jul-12 203204 204 33.72% Redeemed
Jun-12 191191 191 31.57% Redeemed
May-12 198198 198 32.73% Redeemed
Apr-12 191190 190 31.40% Redeemed
Mar-12 196197 197 32.56% Redeemed
Feb-12 178177 177 29.26% Redeemed
Jan-12 179179 179 29.59% Redeemed
Dec-11 189189 189 31.24% Redeemed
Nov-11 186186 186 30.74% Redeemed
Oct-11 181181 181 29.92% Redeemed
Sep-11 182182 182 30.08% Redeemed
Aug-11 191191 191 31.57% Redeemed
Jul-11 183182 182 30.08% Redeemed
Jun-11 171171 171 28.26% Redeemed
May-11 210211 211 34.88% Redeemed
Apr-11 236236 236 39.01% Redeemed
Mar-11 246246 246 40.66% Redeemed
Feb-11 245245 245 40.50% Redeemed
Jan-11 282281 281 46.45% Redeemed
Dec-10 273273 273 45.12% Redeemed
Nov-10 292292 292 48.26% Redeemed
Oct-10 304304 304 50.25% Redeemed

Project Info
Proposal for a new solar energy & battery storage farm
We submitted an application for a Development Consent Order (DCO) for Longfield Solar Farm to the Planning Inspectorate (PINS) on 28 February 2022. This was accepted for Examination on 28 MARCH 2022.

Edinburgh Airport's plan to build solar farm
an eleven-acre solar farm is set to be constructed on our airfield. Work will get underway later this year, and the project is forecast to be completed in MARCH 2023.

Carnaby
2011: Approval was granted by the East Riding of Yorkshire Council planning committee on the 17th of MARCH 2011.

Wandylaw
The Project was financed with RBS and achieved financial close in June 2012. Construction was completed in MARCH 2013. It is now owned by Cubico Investments.

Blackcraig
The Green Investment Bank achieved financial close on 17 December 2015. Construction was completed in MARCH 2017 and the Project was energised in MARCH 2018.

©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School