Sorry I found no matches, Please try again. 176
vid = 1526pws_id = 3305pws_id = 3305 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.15.156.140 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

DULYN WEIR

Subscribers see an interactive map with DULYN WEIR and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

DULYN WEIR (Hydro , Active)

 General Information.

Location in the UK : England, North Wales, Merseyside & Cheshire    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 0.5 MW
Approx Date of 1st power generation: August 1998

/YES

 Comment


 Address

Dulyn Weir Tal-y-bont Conwy LL32 8SH Wales

 Associated Companies.

Relationship Company (For: DULYN WEIR )
OperatorRWE Innogy

 DECC Data on this Project: DULYN WEIR :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: DULYN WEIR: Hydro :

Site Name: DULYN WEIR
Generator Type: Hydro 20MW DNC or less (RO code = RE)
Scheme : RO Generator ID: R00018REWA
Capacity: 505 Status: Live
Accreditation Date:    
Commission Date: 8/1/1998    
Applicant: Innogy Renewables UK Limited (Hydro)
Applicant Address: Innogy Renewables UK Ltd Dolgarrog Power Station Dolgarrog CONWY LL32 8QE Wales
Address: Dulyn Weir Tal-y-bont Conwy LL32 8SH Wales

Site Name: DULYN WEIR
Generator Type: Hydro
Scheme : REGO Generator ID: G00030HYWA
Capacity: 505 Status: Live
Accreditation Date:    
Commission Date: 8/1/1998    
Applicant: Innogy Renewables UK Limited (Hydro)
Applicant Address: Innogy Renewables UK Ltd Dolgarrog Power Station Dolgarrog CONWY LL32 8QE Wales
Address: Dulyn Weir Tal-y-bont Conwy LL32 8SH Wales
 
Assumptions: Capacity: 505kW 0.505 MW,
Thus over the month Capacity * 720 hours per month = 363.6 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 155 30.69% Issued
01/02/2018 131 25.94% Issued
01/01/2018 187 37.03% Issued
01/12/2017 210 41.58% Issued
01/11/2017 195 38.61% Issued
01/10/2017 203 40.20% Issued
01/09/2017 173 34.26% Issued
01/08/2017 142 28.12% Issued
01/07/2017 112 22.18% Issued
01/06/2017 131 25.94% Issued
01/05/2017 69 13.66% Issued
01/04/2017 119 23.56% Issued
01/03/2017 282 55.84% Redeemed
01/02/2017 123 24.36% Redeemed
01/01/2017 147 29.11% Redeemed
Dec-16 0142 143 28.32% Issued
Nov-16 0120 121 23.96% Issued
Oct-16 0120 122 24.16% Issued
Sep-16 063 65 12.87% Issued
Aug-16 0147 148 29.31% Issued
Jul-16 0175 175 34.65% Issued
Jun-16 061 62 12.28% Issued
May-16 0112 114 22.57% Issued
Apr-16 034 36 7.13% Issued
Mar-16 0105 107 21.19% Redeemed
Feb-16 0225 225 44.55% Redeemed
Jan-16 0238 238 47.13% Redeemed
Dec-15 0163 163 32.28% Retired
Nov-15 0146 147 29.11% Retired
Oct-15 044 46 9.11% Retired
Sep-15 078 79 15.64% Retired
Aug-15 0178 178 35.25% Retired
Jul-15 6766 67 13.27% Expired
Jun-15 106105 106 20.99% Expired
May-15 6968 69 13.66% Expired
Apr-15 9594 95 18.81% Expired
Mar-15 9695 96 19.01% Expired
Feb-15 104103 104 20.59% Redeemed
Jan-15 177177 177 35.05% Redeemed
Dec-14 182183 183 36.24% Redeemed
Nov-14 192192 192 38.02% Redeemed
Oct-14 152151 152 30.10% Redeemed
Sep-14 137136 137 27.13% Redeemed
Aug-14 7069 70 13.86% Redeemed
Jul-14 4746 47 9.31% Redeemed
Jun-14 9694 96 19.01% Redeemed
May-14 8988 90 17.82% Redeemed
Apr-14 9796 97 19.21% Redeemed
Mar-14 157156 157 31.09% Expired
Feb-14 206206 206 40.79% Expired
Jan-14 248248 248 49.11% Redeemed
Dec-13 8887 88 17.43% Redeemed
Nov-13 177177 177 35.05% Redeemed
Oct-13 196196 196 38.81% Redeemed
Sep-13 8382 83 16.44% Redeemed
Aug-13 120119 120 23.76% Redeemed
Jul-13 1715 17 3.37% Redeemed
Jun-13 102100 101 20.00% Redeemed
May-13 9897 98 19.41% Redeemed
Apr-13 164163 164 32.48% Redeemed
Mar-13 4745 47 9.31% Redeemed
Feb-13 131130 131 25.94% Redeemed
Jan-13 164163 164 32.48% Redeemed
Dec-12 288288 288 57.03% Redeemed
Nov-12 210210 210 41.58% Redeemed
Oct-12 233233 233 46.14% Redeemed
Sep-12 151150 151 29.90% Redeemed
Aug-12 161160 161 31.88% Redeemed
Jul-12 222222 222 43.96% Redeemed
Jun-12 181181 181 35.84% Redeemed
May-12 9897 98 19.41% Redeemed
Apr-12 177175 176 34.85% Redeemed
Mar-12 5351 53 10.50% Redeemed
Feb-12 157156 157 31.09% Redeemed
Jan-12 206206 206 40.79% Redeemed
Dec-11 258259 259 51.29% Redeemed
Nov-11 9492 94 18.61% Redeemed
Oct-11 170169 170 33.66% Redeemed
Sep-11 209209 209 41.39% Redeemed
Aug-11 107106 107 21.19% Redeemed
Jul-11 147146 147 29.11% Redeemed
Jun-11 9795 97 19.21% Redeemed
May-11 156156 156 30.89% Redeemed
Apr-11 5957 59 11.68% Redeemed
Mar-11 1513 15 2.97% Redeemed
Feb-11 197197 197 39.01% Redeemed
Jan-11 118117 118 23.37% Redeemed
Dec-10 5957 59 11.68% Expired
Nov-10 111110 111 21.98% Expired
Oct-10 174173 136 26.93% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School